คุณสมบัติ
Technical Data
| Detection principle | Electrochemical sensor |
| Gases | Toxic gases, Oxygen and Hydrogen |
| Gas supply | Diffusion / Pump (Optional) |
| Temperature range | – 20 °C to +50 °C |
| Humidity | 5 to 99 %RH |
| Pressure | 700 to 1300 hPa |
| Dimensions | 47 × 88 × 25 mm (W × H × D) |
| Weight | 85 g |
| Enclosure | ABS, 3-times metallised |
| Protection class | IP54 |
| Operational time | up to 9 months |
| Power supply | One AA battery type |
| ATEX-approval | ATEX Ex II 2G EEx ib IIC T4/T3 – 20°C ≤ Ta ≤ +45°C/+55°C |
| EC-type examination certificate | DMT 99 ATEX E 044 |
| Alarms | 3 threshold alarms, battery alarm, STEL, TWA |
| Visual | 2 LEDs, 360° visible |
| Audible | 95 dB(A) (30cm) |
| Data logger | Saves up to 128 events with gas concentration (Stored data can be downloaded to a PC with date and time) |
Parameters:
| Ammonia (NH3): | 200 ppm |
| Carbon Monoxide (CO): | 300 ppm / 1,000 ppm / 2,000 ppm |
| Chlorine (Cl2): | 10 ppm |
| Chlorine Dioxide (ClO2): | 2 ppm |
| Ethylene Oxide (C2H4O): | 20 ppm |
| Hydrogen (H2): | 2,000 ppm / 4 % vol |
| Hydrogen Chloride (HCl): | 30 ppm |
| Hydrogen Cyanide (HCN): | 30 ppm / 100 ppm |
| Hydrogen Fluoride (HF): | 10 ppm |
| Hydrogen Sulfide (H2S): | 100 ppm / 500 ppm |
| Nitrogen monoxide (NO): | 100 ppm |
| Nitrogen Dioxide (NO2): | 30ppm |
| Oxygen (O2): | 25 % vol |
| Ozone (O3): | 1 ppm |
| Phosphine (PH3): | 10 ppm |
| Phosgene (COCl2): | 1 ppm |
| Silane (SiH4): | 20 ppm |
| Sulfur Dioxide (SO2): | 10 ppm |
| Tetrahydrothiophene (THT): | 100 mg/m³ |




