คุณสมบัติ
Technical Data
| Detection principle | Electrochemical (EC): Toxic gases and Oxygen Catalytic combustion (CC): Flammable gases and vapors Infrared (IR): Carbon dioxide or Flammable gases and vapors Photoionization detector (PID): VOC |
| Gases | Toxic gases, Oxygen, flammable gases, vapors and VOC |
| Gas supply | Diffusion / Suction pump (Optional) |
| Temperature range | -20 °C to +55 °C |
| Humidity | 5 to 95 %RH |
| Pressure | 700 to 1300 hPa |
| Dimensions | 68 × 100 × 30 mm (W × H × D), Display diagonal 55 mm |
| Weight | 225 g depending upon sensor configuration |
| Enclosure | Rubberized polycarbonate |
| Protection class | IP67 |
| Operational time | up to 130 hr (without radio) up to 52 hr (with radio) depending upon sensor configuration |
| Power supply | – 2 × AA 1.5 V, non-rechargeable (Alkaline battery) – NiMH battery module A21, 2100 mAh rechargeable |
| ATEX-approval | G999C ATEX Ex II 2G Ex ia db IIC T4 Gb -20°C ≤ Ta ≤ +50°C; G999M ATEX Ex II 2G Ex ia db IIC T4 Gb -20°C ≤ Ta ≤ +50°C, ATEX Ex II 1G Ex ia da IIC T4 Ga -20°C ≤ Ta ≤ +40°C; G999E ATEX Ex II 2G Ex ia db IIC T4 Gb -20°C ≤ Ta ≤ +50°C; G999P ATEX Ex II 2G Ex ia db IIC T4 Gb -20°C ≤ Ta ≤ +50°C |
| Alarms | Depending upon gas type, 3 instantaneous and 2 calculated exposure alarms, battery alarm Visual: Colouring of the ddisplay depending upon alarm condition of the equipment (green/orange/red), 360° circulating red LED Audible: 103 dB(A) can be reduced to 90 dB(A) Vibration: Vibrating alarm (optional) |
| Data logger | 30 hours (interval of 1 minute) 1800 measured values per gas, adjustable intervals (1 s – 60 min) recording of average, peak or instantaneous values selectable |
Parameters:
| Ammonia (NH3): | 200 ppm |
| Carbon Monoxide (CO): | 300 ppm / 1,000 ppm / 2,000 ppm |
| Ammonia (NH3): | 200 ppm |
| Combustible gases: | 0 – 100 %LEL |
| Chlorine (Cl2): | 0 – 10 ppm |
| Chlorine Dioxide (ClO2): | 0 – 2 ppm |
| Hydrogen Chloride (HCl): | 0 – 30 ppm |
| Ethylene Oxide (C2H4O): | 0 – 20 ppm |
| VOC – Isobutylene (C4H8): | 0 – 500 ppm / 0 – 2,000 ppm |
| Carbon monoxide (CO): | 0 – 300 ppm / 0 – 1000 ppm / 0 – 2000 ppm |
| Carbon monoxide reduced H2-sensitivity (CO): | 0 – 300 ppm / 0 – 500 ppm |
| Phosphine (PH3): | 0 – 10 ppm |
| Oxygen (O2): | 0 – 25 % vol |
| Sulfur dioxide (SO2): | 0 – 10 ppm |
| Hydrogen Sulfide (H2S): | 0 – 100 ppm / 0 – 500 ppm |
| Nitrogen Dioxide (NO2): | 0 – 30 ppm |
| Hydrogen (H2): | 0 – 2,000 ppm / 0 – 1 % vol / 0 – 4 % vol |



